<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>wrdforwrd</title>
	<atom:link href="http://wrdforwrd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrdforwrd.com</link>
	<description>the business of the environment and renewable energy</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wrdforwrd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a438f97f5d6bb58c74e8345e9b78f3ea?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>wrdforwrd</title>
		<link>http://wrdforwrd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wrdforwrd.com/osd.xml" title="wrdforwrd" />
	<atom:link rel='hub' href='http://wrdforwrd.com/?pushpress=hub'/>
		<item>
		<title>Fast Start Finance for Climate Change</title>
		<link>http://wrdforwrd.com/2010/09/08/fast-start-finance-for-climate-change/</link>
		<comments>http://wrdforwrd.com/2010/09/08/fast-start-finance-for-climate-change/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:00:55 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Fast Start Finance]]></category>
		<category><![CDATA[COP16]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=647</guid>
		<description><![CDATA[A new website launched this month by the United Nations, FastStartFinance.org, will track climate funding commitments from industrialized countries, essentially attempting to make sure that developed economies will deliver on their plans to provide seed funds that help poorer nations battle climate change. The Copenhagen Accord included a commitment from developed countries’ to provide developing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=647&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/09/08/fast-start-finance-for-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.earthtimes.org/newsimage/EU_pushes_rich_160310.jpg" medium="image" />
	</item>
		<item>
		<title>Light bulb moment: DHL reducing carbon footprint with lighting retrofit</title>
		<link>http://wrdforwrd.com/2010/08/30/light-bulb-moment-dhl-reducing-carbon-footprint-with-lighting-retrofit/</link>
		<comments>http://wrdforwrd.com/2010/08/30/light-bulb-moment-dhl-reducing-carbon-footprint-with-lighting-retrofit/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:36 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[DHL]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=637</guid>
		<description><![CDATA[Global logistics giant DHL is launching a coordinated lighting retrofit program at its Global Forwarding unit warehousing and distribution facilities in the Americas region, part of an “interim target” of reaching a 5 percent improvement in carbon efficiency by the end of year. The program initially will be rolled out in the U.S. before expanding [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=637&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/08/30/light-bulb-moment-dhl-reducing-carbon-footprint-with-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/08/nnnnnnnnn.jpg?w=300" medium="image" />

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/08/energy_125x125.gif" medium="image">
			<media:title type="html">energy_125x125</media:title>
		</media:content>
	</item>
		<item>
		<title>Exim Bank and Sasan Power: Is the fix on for dirty energy?</title>
		<link>http://wrdforwrd.com/2010/08/18/exim-bank-and-sasan-power-is-the-fix-on-for-dirty-energy/</link>
		<comments>http://wrdforwrd.com/2010/08/18/exim-bank-and-sasan-power-is-the-fix-on-for-dirty-energy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:00:58 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewable enegy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[coal-fired plant]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=633</guid>
		<description><![CDATA[The Sierra Club is getting after the U.S. Export-Import Bank for subsidizing fossil fuel projects around the world at the expense of clean energy projects as part of its huge portfolio of loans and loan guarantee programs. Ex-Im Bank’s activity comes despite pledges from the Obama Administration to phase out financial support for polluting projects. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=633&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/08/18/exim-bank-and-sasan-power-is-the-fix-on-for-dirty-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.livemint.com/images/C6B91B3D-522D-4A75-884C-017FD5D4EDDFArtVPF.gif" medium="image" />
	</item>
		<item>
		<title>A solar ‘sledgehammer’ to produce biomass gas</title>
		<link>http://wrdforwrd.com/2010/08/06/a-solar-%e2%80%98sledgehammer%e2%80%99-to-produce-biomass-gas/</link>
		<comments>http://wrdforwrd.com/2010/08/06/a-solar-%e2%80%98sledgehammer%e2%80%99-to-produce-biomass-gas/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:00:11 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[renewable enegy]]></category>
		<category><![CDATA[renewable fuel]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sundop Fuels]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=626</guid>
		<description><![CDATA[This is really neat but will using solar power to create fuel have long-term legs? We’ll see – at some point alternative, renewal fuel ideas will have to catch on, won’t they? Anyway this one is called solar biomass gasification, a concept and process that’s been around for some time, mostly in university scientific research [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=626&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/08/06/a-solar-%e2%80%98sledgehammer%e2%80%99-to-produce-biomass-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.sundropfuels.com/images/partnerenlarge.jpg" medium="image" />

		<media:content url="http://www.alaskascienceolympiad.org/images/bp_logo1.jpg" medium="image" />
	</item>
		<item>
		<title>Recycled Plastic Boat Arrives in Sydney</title>
		<link>http://wrdforwrd.com/2010/07/27/recycled-plastic-boat-arrives-in-sydney/</link>
		<comments>http://wrdforwrd.com/2010/07/27/recycled-plastic-boat-arrives-in-sydney/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:37:17 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[cleantech]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Plastiki Expedition]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=622</guid>
		<description><![CDATA[A short update on the Plastiki: The 60-foot catamaran made out of more than 12,000 recycled plastic water bottles  arrived in Sydney, Australia Monday after sailing some 8,000 nautical miles in 130 days. The journey’s intent was to show that trash – mainly in the form of plastic water bottles – can be made useful, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=622&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/07/27/recycled-plastic-boat-arrives-in-sydney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.theplastiki.com/wp-content/uploads/2010/07/IMG00101-20100726-1205_E2-1024x582.jpg" medium="image" />
	</item>
		<item>
		<title>PNW flys with biofuel</title>
		<link>http://wrdforwrd.com/2010/07/15/pnw-flys-with-biofuel/</link>
		<comments>http://wrdforwrd.com/2010/07/15/pnw-flys-with-biofuel/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:03:05 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[aviation]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[renewable fuel]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[camelina]]></category>
		<category><![CDATA[PNW]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=620</guid>
		<description><![CDATA[Pacific Northwest aviation businesses and airports are flying together to promote aviation biofuel development in the region. The “strategic initiative,” launched this week, includes Alaska Airlines, The Boeing Company, Portland International Airport, Seattle-Tacoma International Airport, Spokane International Airport and Washington State University. The  &#8220;Sustainable Aviation Fuel Northwest” project is the first regional assessment of this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=620&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/07/15/pnw-flys-with-biofuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.proactiveinvestors.com/genera/img/companies/news/jet_turbine_350_4bfe7b1cbbf54.jpg" medium="image" />
	</item>
		<item>
		<title>Juice is juicy, gas is too gassy</title>
		<link>http://wrdforwrd.com/2010/07/05/juice-is-juicy-gas-is-too-gassy/</link>
		<comments>http://wrdforwrd.com/2010/07/05/juice-is-juicy-gas-is-too-gassy/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:26:07 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable enegy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=617</guid>
		<description><![CDATA[J.D. Power is weighing-in with a degree of optimism on the future of electric-powered vehicles as a power behind the drive to “go green.” A recent report from the customer satisfaction, buyer behavior and product quality rating firm says global alternative vehicle sales are rising and that sales will get a further lift when battery [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=617&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/07/05/juice-is-juicy-gas-is-too-gassy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.instablogsimages.com/images/2009/02/13/electro-energy1_eWvgN_69.jpg" medium="image">
			<media:title type="html">EV charging station</media:title>
		</media:content>
	</item>
		<item>
		<title>Economic and enviro recovery depends on clean energy</title>
		<link>http://wrdforwrd.com/2010/06/23/economic-and-enviro-recovery-depends-on-clean-energy/</link>
		<comments>http://wrdforwrd.com/2010/06/23/economic-and-enviro-recovery-depends-on-clean-energy/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:56:00 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable enegy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=613</guid>
		<description><![CDATA[The clean-tech sector’s three major bellwethers – biofuels, wind and solar – are poised to fuel huge growth  in clean energy revenue, jobs and capital investment over the next decade, according to a new report from Clean Edge Inc. “Clean Energy Trends 2010” projects that those benchmark technologies, which totaled $124.8 billion in 2008 and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=613&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/06/23/economic-and-enviro-recovery-depends-on-clean-energy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.creatiphany.com/wp-content/uploads/cleantech1.jpg" medium="image">
			<media:title type="html">clean tech</media:title>
		</media:content>
	</item>
		<item>
		<title>Beyond GDP</title>
		<link>http://wrdforwrd.com/2010/06/11/beyond-gdp/</link>
		<comments>http://wrdforwrd.com/2010/06/11/beyond-gdp/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:00:08 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=609</guid>
		<description><![CDATA[Gross domestic product (GDP) has been the standard, go-to measure of a country’s economic health for decades. But that approach is under pressure according to a recent New York Times magazine piece. The long article last month by Jon Gertner, “The Rise and Fall of the G.D.P.,” notes that while “academics and gadflies” for some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=609&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/06/11/beyond-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://www.ecoteacher.asn.au/cartoons/finreview210501.jpg" medium="image">
			<media:title type="html">economic indicators</media:title>
		</media:content>
	</item>
		<item>
		<title>Deepwater dreaming</title>
		<link>http://wrdforwrd.com/2010/06/01/deepwater-dreaming/</link>
		<comments>http://wrdforwrd.com/2010/06/01/deepwater-dreaming/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:29:51 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[oil rigs]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=607</guid>
		<description><![CDATA[When the Exxon Valdez crashed into Bligh Reef in Alaska’s Prince William Sound in 1989 it caused the worst environmental disaster in U.S. history. Out of that terrible event there was some good: New standards for tanker construction such as double hulls; new laws covering oil spill liability and compensation and a comprehensive regime for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&amp;blog=7106442&amp;post=607&amp;subd=wrdforwrd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/06/01/deepwater-dreaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://parmenides.wnyc.org/media/photologue/photos/cache/nasa-oil-spill-1_storyslide_image.jpg" medium="image">
			<media:title type="html">oil slick</media:title>
		</media:content>
	</item>
	</channel>
</rss>