<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>wrdforwrd</title>
	<atom:link href="http://wrdforwrd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrdforwrd.com</link>
	<description>the business of the environment and renewable energy</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='wrdforwrd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a438f97f5d6bb58c74e8345e9b78f3ea?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>wrdforwrd</title>
		<link>http://wrdforwrd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wrdforwrd.com/osd.xml" title="wrdforwrd" />
	<atom:link rel='hub' href='http://wrdforwrd.com/?pushpress=hub'/>
		<item>
		<title>EPA weighs-in on transport emissions reduction scenarios</title>
		<link>http://wrdforwrd.com/2010/03/08/epa%e2%80%99s-weighs-in-on-transport-emissions-reduction-scenarios/</link>
		<comments>http://wrdforwrd.com/2010/03/08/epa%e2%80%99s-weighs-in-on-transport-emissions-reduction-scenarios/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:30:13 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=571</guid>
		<description><![CDATA[The Environmental Protection Agency says various reduction scenarios could result in vehicle emission reductions of up to 27 percent through 2030, which helps to buttress the agency’s recent actions on greenhouse gas regulations in the transport sector along its general GHG reporting requirements for all companies.
EPA also says that implementation of those scenarios could reduce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=571&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/03/08/epa%e2%80%99s-weighs-in-on-transport-emissions-reduction-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/03/ghgscars3.gif?w=300" medium="image">
			<media:title type="html">ghgscars3</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Winter athletes blast Canada’s tar sands industry</title>
		<link>http://wrdforwrd.com/2010/02/24/winter-athletes-blast-canada%e2%80%99s-tar-sands-industry/</link>
		<comments>http://wrdforwrd.com/2010/02/24/winter-athletes-blast-canada%e2%80%99s-tar-sands-industry/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:25:28 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=565</guid>
		<description><![CDATA[The Winter Olympics this year in Vancouver, BC is an opportunity to be little more than the usual venue for endless corporate advertising and big money sponsorship of “amateur” athletes, thanks to the Sierra Club and its campaign targetting Canada’s tar oil sands extraction industry.
Winter athletes, including sliers and snoboarders, are joining with various international [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=565&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/02/24/winter-athletes-blast-canada%e2%80%99s-tar-sands-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/02/snowboarding.jpg" medium="image">
			<media:title type="html">snowboarding</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/02/canadad-oil-sands.jpeg" medium="image">
			<media:title type="html">canadad oil sands</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Climate change office to reside in Commerce Dept. agency</title>
		<link>http://wrdforwrd.com/2010/02/15/climate-change-office-to-reside-in-commerce-dept-agency/</link>
		<comments>http://wrdforwrd.com/2010/02/15/climate-change-office-to-reside-in-commerce-dept-agency/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:18:50 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[renewable enegy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=562</guid>
		<description><![CDATA[While crazy Glenn Beck draws bizarre diagrams on a chalkboard in a crusade to debunk climate change, a more rational approach is emerging from a little-known agency within the Commerce Department, the National Oceanic and Atmospheric Administration (NOAA).
NOAA will become the Obama Administration’s hub for real, useful and actionable climate change information and services.
Commerce Secretary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=562&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/02/15/climate-change-office-to-reside-in-commerce-dept-agency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/02/glennbeck.jpg?w=233" medium="image">
			<media:title type="html">glennbeck</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Bicycles go on the juice</title>
		<link>http://wrdforwrd.com/2010/02/09/bicycles-go-on-the-juice/</link>
		<comments>http://wrdforwrd.com/2010/02/09/bicycles-go-on-the-juice/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:45:22 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electric bikes]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=558</guid>
		<description><![CDATA[Many cities are bicycle-friendly, some more than others, but if you if live in one with major hills, such as San Francisco or where I live in Seattle, and you happen to be a little older perhaps (ahem) or simply not quite in Tour de France shape, then an electric-bike is the way to go.
The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=558&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/02/09/bicycles-go-on-the-juice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/02/hero_flash.jpg?w=300" medium="image">
			<media:title type="html">hero_flash</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Vessel emissions reduction system proposed by WSC</title>
		<link>http://wrdforwrd.com/2010/02/01/vessel-emissions-reduction-system-proposed-by-wsc/</link>
		<comments>http://wrdforwrd.com/2010/02/01/vessel-emissions-reduction-system-proposed-by-wsc/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:28:48 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[maritime vessel]]></category>
		<category><![CDATA[WSC]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=553</guid>
		<description><![CDATA[Rather than dealing with a strew-pot full of environmental emissions regulations and fees, a group comprising the world’s largest international liner shipping companies is proposing a new global vessel efficiency system (VES) intended to reduce greenhouse gas emissions.
The 29-member World Shipping Council’s proposal is asking the UN’s International Maritime Organization take the lead in applying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=553&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/02/01/vessel-emissions-reduction-system-proposed-by-wsc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/02/ship-stack.jpg?w=300" medium="image">
			<media:title type="html">ship-stack</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Ford, GM pony up big bucks for EV batteries and motors</title>
		<link>http://wrdforwrd.com/2010/01/26/ford-gm-pony-up-big-bucks-for-ev-batteries-and-motors/</link>
		<comments>http://wrdforwrd.com/2010/01/26/ford-gm-pony-up-big-bucks-for-ev-batteries-and-motors/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:03:07 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[renewable enegy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=545</guid>
		<description><![CDATA[Ford says it will invest another $450 million in electric vehicle development and facility retooling, bringing its total investment in this area to a round $1 billion.
The latest monetary infusion, a part of its “Electrification Strategy,” paves the way for the Dearborn, MI, carmaker plan to engineer, produce and launch new electrified vehicles, battery systems [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=545&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/01/26/ford-gm-pony-up-big-bucks-for-ev-batteries-and-motors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/01/ford_ev_03.jpg?w=300" medium="image">
			<media:title type="html">ford_ev_03</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/01/gm-volt1.jpg?w=150" medium="image">
			<media:title type="html">gm-volt</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Progress on reducing emissions at Seattle port</title>
		<link>http://wrdforwrd.com/2010/01/18/progress-on-reducing-emissions-at-seattle-port/</link>
		<comments>http://wrdforwrd.com/2010/01/18/progress-on-reducing-emissions-at-seattle-port/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:21:00 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Port of Seattle. Port of Tacoma]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=541</guid>
		<description><![CDATA[The Port of Seattle may be running a bit ahead of the game, or at least ahead of the hammer of stringent pending Environmental Protection Agency rules with the results it is reporting from its activities in connection with the Northwest Ports Clean Air Strategy.
“Trucks, ships, and cargo-handling equipment will see lower emissions levels,” the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=541&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/01/18/progress-on-reducing-emissions-at-seattle-port/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/01/p1010989.jpg?w=300" medium="image">
			<media:title type="html">P1010989</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Toyota launches ‘Baby Prius’ concept</title>
		<link>http://wrdforwrd.com/2010/01/11/toyota-launches-%e2%80%98baby-prius%e2%80%99-concept/</link>
		<comments>http://wrdforwrd.com/2010/01/11/toyota-launches-%e2%80%98baby-prius%e2%80%99-concept/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:07:56 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=537</guid>
		<description><![CDATA[Toyota Motor Company. the world’s largest carmaker, is launching a subcompact version of its hugely popular hybrid auto, the Prius.
A Detroit News report last month revealed that TMC was developing an all-new gas-electric car that will be smaller and more affordable than the Prius. It will also surpass the Prius’ 50 MPG average
Toyota this week [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=537&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/01/11/toyota-launches-%e2%80%98baby-prius%e2%80%99-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/01/ft_chconcept.jpg?w=300" medium="image">
			<media:title type="html">FT_CHconcept</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>For 2010 it&#8217;s bioplastic, not plastic</title>
		<link>http://wrdforwrd.com/2010/01/04/for-2010-its-bioplastic-not-plastic/</link>
		<comments>http://wrdforwrd.com/2010/01/04/for-2010-its-bioplastic-not-plastic/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:18:50 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[cleantech]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[bioplastic]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=532</guid>
		<description><![CDATA[The future of plastics once fossil fuels run dry or the price for it becomes too expensive will hinge on bioplastics.
So says says Frederic Scheer, chairman, president and founder of Cereplast Inc., a Hawthorne, CA, company that designs and manufactures bio-based, sustainable plastics. But he also says, somewhat ruefully, that the bioplastic future is distant, measured [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=532&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2010/01/04/for-2010-its-bioplastic-not-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2010/01/metaplastic.jpg?w=300" medium="image">
			<media:title type="html">metaplastic</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
		<item>
		<title>Maritime industry braces for EPA emission regs</title>
		<link>http://wrdforwrd.com/2009/12/31/maritime-industry-braces-for-epa-emission-regs/</link>
		<comments>http://wrdforwrd.com/2009/12/31/maritime-industry-braces-for-epa-emission-regs/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:00:08 +0000</pubDate>
		<dc:creator>wrdforwrd</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://wrdforwrd.com/?p=527</guid>
		<description><![CDATA[As 2010begins major GHG emitters face tough reporting requirements from the Environmental Protection Agency that start on Jan. 1.
In addition the agency ended the year by wrapping-up final regulations that slap stringent emission control standards on ocean vessels and marine diesel engines. The rule was proposed in July and applies to U.S. freighters, tankers, container vessels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wrdforwrd.com&blog=7106442&post=527&subd=wrdforwrd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://wrdforwrd.com/2009/12/31/maritime-industry-braces-for-epa-emission-regs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a441a8e4695be4cc42551d4a9696130?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">wrdforwrd</media:title>
		</media:content>

		<media:content url="http://wrdforwrd.files.wordpress.com/2009/12/seattlenewyear1.jpg?w=290" medium="image">
			<media:title type="html">seattlenewyear</media:title>
		</media:content>

		<media:content url="http://onlywire.com/images/onlywire_logo_small.png" medium="image" />
	</item>
	</channel>
</rss>